| 1 | [ 0.000000] Linux version 2.6.22-20080523.1.olpc.28f4cb6e780db07 (root@teach) (gcc version 4.1.2 20070925 (Red Hat 4.1.2-27)) #1 PREEMPT Fri May 23 03:06:12 EDT 2008 |
|---|
| 2 | [ 0.000000] BIOS-provided physical RAM map: |
|---|
| 3 | [ 0.000000] BIOS-e801: 0000000000000000 - 000000000009f000 (usable) |
|---|
| 4 | [ 0.000000] BIOS-e801: 0000000000100000 - 000000000ec00000 (usable) |
|---|
| 5 | [ 0.000000] 236MB LOWMEM available. |
|---|
| 6 | [ 0.000000] Entering add_active_range(0, 0, 60416) 0 entries of 256 used |
|---|
| 7 | [ 0.000000] Zone PFN ranges: |
|---|
| 8 | [ 0.000000] DMA 0 -> 4096 |
|---|
| 9 | [ 0.000000] Normal 4096 -> 60416 |
|---|
| 10 | [ 0.000000] early_node_map[1] active PFN ranges |
|---|
| 11 | [ 0.000000] 0: 0 -> 60416 |
|---|
| 12 | [ 0.000000] On node 0 totalpages: 60416 |
|---|
| 13 | [ 0.000000] DMA zone: 32 pages used for memmap |
|---|
| 14 | [ 0.000000] DMA zone: 0 pages reserved |
|---|
| 15 | [ 0.000000] DMA zone: 4064 pages, LIFO batch:0 |
|---|
| 16 | [ 0.000000] Normal zone: 440 pages used for memmap |
|---|
| 17 | [ 0.000000] Normal zone: 55880 pages, LIFO batch:15 |
|---|
| 18 | [ 0.000000] DMI not present or invalid. |
|---|
| 19 | [ 0.000000] Allocating PCI resources starting at 10000000 (gap: 0ec00000:f1400000) |
|---|
| 20 | [ 0.000000] Built 1 zonelists. Total pages: 59944 |
|---|
| 21 | [ 0.000000] Kernel command line: ro root=mtd0 rootfstype=jffs2 console=ttyS0,115200 console=tty0 fbcon=font:SUN12x22 |
|---|
| 22 | [ 0.000000] Initializing CPU#0 |
|---|
| 23 | [ 0.000000] CPU 0 irqstacks, hard=c0714000 soft=c0713000 |
|---|
| 24 | [ 0.000000] PID hash table entries: 1024 (order: 10, 4096 bytes) |
|---|
| 25 | [ 0.000000] Detected 430.952 MHz processor. |
|---|
| 26 | [ 23.006798] Console: colour EGA 80x25 |
|---|
| 27 | [ 23.007827] Dentry cache hash table entries: 32768 (order: 5, 131072 bytes) |
|---|
| 28 | [ 23.008492] Inode-cache hash table entries: 16384 (order: 4, 65536 bytes) |
|---|
| 29 | [ 23.045676] Memory: 226172k/241664k available (2142k kernel code, 15020k reserved, 810k data, 168k init, 0k highmem) |
|---|
| 30 | [ 23.045810] virtual kernel memory layout: |
|---|
| 31 | [ 23.045820] fixmap : 0xffffd000 - 0xfffff000 ( 8 kB) |
|---|
| 32 | [ 23.045832] vmalloc : 0xcf800000 - 0xffffb000 ( 775 MB) |
|---|
| 33 | [ 23.045844] lowmem : 0xc0000000 - 0xcec00000 ( 236 MB) |
|---|
| 34 | [ 23.045856] .init : 0xc06e4000 - 0xc070e000 ( 168 kB) |
|---|
| 35 | [ 23.045869] .data : 0xc06178ae - 0xc06e21b4 ( 810 kB) |
|---|
| 36 | [ 23.045881] .text : 0xc0400000 - 0xc06178ae (2142 kB) |
|---|
| 37 | [ 23.046281] Checking if this processor honours the WP bit even in supervisor mode... Ok. |
|---|
| 38 | [ 23.197202] Calibrating delay using timer specific routine.. 862.97 BogoMIPS (lpj=4314891) |
|---|
| 39 | [ 23.197571] Security Framework v1.0.0 initialized |
|---|
| 40 | [ 23.197654] Capability LSM initialized |
|---|
| 41 | [ 23.197820] Mount-cache hash table entries: 512 |
|---|
| 42 | [ 23.198386] CPU: After generic identify, caps: 0088a93d c0c0a13d 00000000 00000000 00000000 00000000 00000000 |
|---|
| 43 | [ 23.198446] CPU: L1 I Cache: 64K (32 bytes/line), D cache 64K (32 bytes/line) |
|---|
| 44 | [ 23.198524] CPU: L2 Cache: 128K (32 bytes/line) |
|---|
| 45 | [ 23.198593] CPU: After all inits, caps: 0088a93d c0c0a13d 00000000 00000000 00000000 00000000 00000000 |
|---|
| 46 | [ 23.198650] Compat vDSO mapped to ffffe000. |
|---|
| 47 | [ 23.198733] CPU: AMD Geode(TM) Integrated Processor by AMD PCS stepping 02 |
|---|
| 48 | [ 23.198940] Checking 'hlt' instruction... OK. |
|---|
| 49 | [ 23.237745] PM: Adding info for No Bus:platform |
|---|
| 50 | [ 23.238203] NET: Registered protocol family 16 |
|---|
| 51 | [ 23.238310] geode-mfgpt: Registered timer 0 |
|---|
| 52 | [ 23.238396] mfgpt-timer: registering the MFGT timer as a clock event. |
|---|
| 53 | [ 23.238761] geode-mfgpt: 8 timers available. |
|---|
| 54 | [ 23.239005] OLPC board with OpenFirmware: CL1 Q2E12 Q2E |
|---|
| 55 | [ 23.239156] olpc-ec: running cmd 0x8 |
|---|
| 56 | [ 23.249206] olpc-ec: received 0x52 |
|---|
| 57 | [ 23.249339] OLPC board revision: C2 (EC=52) |
|---|
| 58 | [ 23.249611] PM: Adding info for No Bus:vtcon0 |
|---|
| 59 | [ 23.249899] PM: Adding info for platform:rtc_cmos |
|---|
| 60 | [ 23.250085] PM: Adding info for platform:powerbutton |
|---|
| 61 | [ 23.250271] PM: Adding info for platform:lid |
|---|
| 62 | [ 23.250961] PCI: Using configuration type OLPC |
|---|
| 63 | [ 23.251033] Setting up standard PCI resources |
|---|
| 64 | [ 23.257552] SCSI subsystem initialized |
|---|
| 65 | [ 23.257940] usbcore: registered new interface driver usbfs |
|---|
| 66 | [ 23.258190] usbcore: registered new interface driver hub |
|---|
| 67 | [ 23.258465] usbcore: registered new device driver usb |
|---|
| 68 | [ 23.258852] PCI: Probing PCI hardware |
|---|
| 69 | [ 23.258927] PCI: Probing PCI hardware (bus 00) |
|---|
| 70 | [ 23.258969] PM: Adding info for No Bus:pci0000:00 |
|---|
| 71 | [ 23.259940] PM: Adding info for pci:0000:00:01.0 |
|---|
| 72 | [ 23.260185] PM: Adding info for pci:0000:00:01.1 |
|---|
| 73 | [ 23.260436] PM: Adding info for pci:0000:00:01.2 |
|---|
| 74 | [ 23.260707] PM: Adding info for pci:0000:00:0c.0 |
|---|
| 75 | [ 23.260951] PM: Adding info for pci:0000:00:0c.1 |
|---|
| 76 | [ 23.261182] PM: Adding info for pci:0000:00:0c.2 |
|---|
| 77 | [ 23.261418] PM: Adding info for pci:0000:00:0f.0 |
|---|
| 78 | [ 23.261682] PM: Adding info for pci:0000:00:0f.3 |
|---|
| 79 | [ 23.261914] PM: Adding info for pci:0000:00:0f.4 |
|---|
| 80 | [ 23.262148] PM: Adding info for pci:0000:00:0f.5 |
|---|
| 81 | [ 23.263000] PM: Adding info for No Bus:mem |
|---|
| 82 | [ 23.263205] PM: Adding info for No Bus:kmem |
|---|
| 83 | [ 23.263393] PM: Adding info for No Bus:null |
|---|
| 84 | [ 23.263595] PM: Adding info for No Bus:port |
|---|
| 85 | [ 23.263779] PM: Adding info for No Bus:zero |
|---|
| 86 | [ 23.263955] PM: Adding info for No Bus:full |
|---|
| 87 | [ 23.264143] PM: Adding info for No Bus:random |
|---|
| 88 | [ 23.264355] PM: Adding info for No Bus:urandom |
|---|
| 89 | [ 23.264533] PM: Adding info for No Bus:kmsg |
|---|
| 90 | [ 23.264869] NET: Registered protocol family 2 |
|---|
| 91 | [ 23.268850] Time: tsc clocksource has been installed. |
|---|
| 92 | [ 23.269120] Switched to high resolution mode on CPU 0 |
|---|
| 93 | [ 23.342230] IP route cache hash table entries: 2048 (order: 1, 8192 bytes) |
|---|
| 94 | [ 23.342544] TCP established hash table entries: 8192 (order: 5, 163840 bytes) |
|---|
| 95 | [ 23.343128] TCP bind hash table entries: 8192 (order: 5, 163840 bytes) |
|---|
| 96 | [ 23.343800] TCP: Hash tables configured (established 8192 bind 8192) |
|---|
| 97 | [ 23.343875] TCP reno registered |
|---|
| 98 | [ 23.370137] checking if image is initramfs... it is |
|---|
| 99 | [ 23.484558] Freeing initrd memory: 9401k freed |
|---|
| 100 | [ 23.527545] PM: Adding info for No Bus:msr0 |
|---|
| 101 | [ 23.535530] PM: Adding info for platform:serial8250.0 |
|---|
| 102 | [ 23.543584] PM: Adding info for platform:pcspkr |
|---|
| 103 | [ 23.551760] input: OLPC PM as /class/input/input0 |
|---|
| 104 | [ 23.559447] input: OLPC lid switch as /class/input/input1 |
|---|
| 105 | [ 23.567571] input: OLPC ebook switch as /class/input/input2 |
|---|
| 106 | [ 23.567658] SCI is mapped to IRQ 3 |
|---|
| 107 | [ 23.567738] Set IRQ 3 for 6 |
|---|
| 108 | [ 23.567811] Set IRQ 3 for 7 |
|---|
| 109 | [ 23.568231] olpc-ec: running cmd 0x84 |
|---|
| 110 | [ 23.578282] olpc-ec: received 0x20 |
|---|
| 111 | [ 23.578458] olpc-pm: SCI 0x20 received |
|---|
| 112 | [ 23.578476] olpc-ec: running cmd 0x84 |
|---|
| 113 | [ 23.586520] olpc-ec: received 0x10 |
|---|
| 114 | [ 23.586735] olpc-pm: SCI 0x10 received |
|---|
| 115 | [ 23.586752] olpc-ec: running cmd 0x84 |
|---|
| 116 | [ 23.595798] olpc-ec: received 0x2 |
|---|
| 117 | [ 23.595979] olpc-pm: SCI 0x2 received |
|---|
| 118 | [ 23.595996] olpc-ec: running cmd 0x84 |
|---|
| 119 | [ 23.605042] olpc-ec: received 0x4 |
|---|
| 120 | [ 23.605248] olpc-pm: SCI 0x4 received |
|---|
| 121 | [ 23.605265] olpc-ec: running cmd 0x84 |
|---|
| 122 | [ 23.613308] olpc-ec: received 0x4 |
|---|
| 123 | [ 23.613519] olpc-pm: SCI 0x4 received |
|---|
| 124 | [ 23.613536] olpc-ec: running cmd 0x84 |
|---|
| 125 | [ 23.622582] olpc-ec: received 0x2 |
|---|
| 126 | [ 23.622772] olpc-pm: SCI 0x2 received |
|---|
| 127 | [ 23.622789] olpc-ec: running cmd 0x84 |
|---|
| 128 | [ 23.630832] olpc-ec: received 0x4 |
|---|
| 129 | [ 23.631032] olpc-pm: SCI 0x4 received |
|---|
| 130 | [ 23.631049] olpc-ec: running cmd 0x84 |
|---|
| 131 | [ 23.641098] olpc-ec: received 0x4 |
|---|
| 132 | [ 23.641242] olpc-pm: SCI 0x4 received |
|---|
| 133 | [ 23.641259] olpc-ec: running cmd 0x84 |
|---|
| 134 | [ 23.650305] olpc-ec: received 0x0 |
|---|
| 135 | [ 23.650431] olpc-pm: SCI 0x0 received |
|---|
| 136 | [ 23.650448] olpc-ec: running cmd 0x2a |
|---|
| 137 | [ 23.658491] olpc-ec: received 0x0 |
|---|
| 138 | [ 23.675530] PM: Adding info for No Bus:snapshot |
|---|
| 139 | [ 23.689326] Total HugeTLB memory allocated, 0 |
|---|
| 140 | [ 23.689763] VFS: Disk quotas dquot_6.5.1 |
|---|
| 141 | [ 23.689881] Dquot-cache hash table entries: 1024 (order 0, 4096 bytes) |
|---|
| 142 | [ 23.690358] JFFS2 version 2.2. (NAND) (SUMMARY) © 2001-2006 Red Hat, Inc. |
|---|
| 143 | [ 23.790673] PROM: Built device tree with 36821 bytes of memory. |
|---|
| 144 | [ 23.790943] io scheduler noop registered |
|---|
| 145 | [ 23.791091] io scheduler cfq registered (default) |
|---|
| 146 | [ 23.791177] Boot video device is 0000:00:01.1 |
|---|
| 147 | [ 23.791238] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 148 | [ 23.791311] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 149 | [ 23.791384] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 150 | [ 23.791457] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 151 | [ 23.791529] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 152 | [ 23.791602] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 153 | [ 23.791674] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 154 | [ 23.791747] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 155 | [ 23.791819] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 156 | [ 23.791892] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 157 | [ 23.791965] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 158 | [ 23.792038] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 159 | [ 23.792110] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 160 | [ 23.792183] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 161 | [ 23.792256] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 162 | [ 23.792328] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 163 | [ 23.792401] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 164 | [ 23.792473] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 165 | [ 23.792546] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 166 | [ 23.792618] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 167 | [ 23.792691] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 168 | [ 23.792763] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 169 | [ 23.792836] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 170 | [ 23.792908] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 171 | [ 23.792981] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 172 | [ 23.793053] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 173 | [ 23.793125] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 174 | [ 23.793198] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 175 | [ 23.793270] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 176 | [ 23.793343] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 177 | [ 23.793415] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 178 | [ 23.793488] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 179 | [ 23.793560] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 180 | [ 23.793633] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 181 | [ 23.793705] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 182 | [ 23.793778] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 183 | [ 23.793850] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 184 | [ 23.793923] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 185 | [ 23.793995] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 186 | [ 23.794067] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 187 | [ 23.794140] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 188 | [ 23.794212] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 189 | [ 23.794284] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 190 | [ 23.794357] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 191 | [ 23.794429] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 192 | [ 23.794502] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 193 | [ 23.794574] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 194 | [ 23.794647] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 195 | [ 23.794719] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 196 | [ 23.794792] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 197 | [ 23.794864] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 198 | [ 23.794937] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 199 | [ 23.795009] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 200 | [ 23.795082] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 201 | [ 23.795154] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 202 | [ 23.795227] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 203 | [ 23.795299] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 204 | [ 23.795372] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 205 | [ 23.795444] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 206 | [ 23.795614] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 207 | [ 23.795686] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 208 | [ 23.795758] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 209 | [ 23.795830] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 210 | [ 23.795902] 0000:00:0f.5 EHCI: unrecognized capability 0f |
|---|
| 211 | [ 23.820328] lxfb 0000:00:01.1: 16384 KB of video memory at 0xfd000000 |
|---|
| 212 | [ 23.834060] PM: Adding info for No Bus:fb0 |
|---|
| 213 | [ 23.842409] PM: Adding info for No Bus:vtcon1 |
|---|
| 214 | [ 23.901890] Console: switching to colour frame buffer device 100x40 |
|---|
| 215 | [ 23.948414] fb0: Geode LX frame buffer device |
|---|
| 216 | [ 23.965077] PM: Adding info for platform:vesafb.0 |
|---|
| 217 | [ 23.965290] PM: Adding info for No Bus:tty |
|---|
| 218 | [ 23.973332] PM: Adding info for No Bus:console |
|---|
| 219 | [ 23.981268] PM: Adding info for No Bus:ptmx |
|---|
| 220 | [ 23.989204] PM: Adding info for No Bus:tty0 |
|---|
| 221 | [ 23.992585] PM: Adding info for No Bus:vcs |
|---|
| 222 | [ 23.995232] PM: Adding info for No Bus:vcsa |
|---|
| 223 | [ 24.002195] PM: Adding info for No Bus:tty1 |
|---|
| 224 | [ 24.010189] PM: Adding info for No Bus:tty2 |
|---|
| 225 | [ 24.018186] PM: Adding info for No Bus:tty3 |
|---|
| 226 | [ 24.026117] PM: Adding info for No Bus:tty4 |
|---|
| 227 | [ 24.034190] PM: Adding info for No Bus:tty5 |
|---|
| 228 | [ 24.042186] PM: Adding info for No Bus:tty6 |
|---|
| 229 | [ 24.050305] PM: Adding info for No Bus:tty7 |
|---|
| 230 | [ 24.058279] PM: Adding info for No Bus:tty8 |
|---|
| 231 | [ 24.066535] PM: Adding info for No Bus:tty9 |
|---|
| 232 | [ 24.072590] PM: Adding info for No Bus:tty10 |
|---|
| 233 | [ 24.075245] PM: Adding info for No Bus:tty11 |
|---|
| 234 | [ 24.097140] PM: Adding info for No Bus:tty12 |
|---|
| 235 | [ 24.105171] PM: Adding info for No Bus:tty13 |
|---|
| 236 | [ 24.113205] PM: Adding info for No Bus:tty14 |
|---|
| 237 | [ 24.121217] PM: Adding info for No Bus:tty15 |
|---|
| 238 | [ 24.129269] PM: Adding info for No Bus:tty16 |
|---|
| 239 | [ 24.137325] PM: Adding info for No Bus:tty17 |
|---|
| 240 | [ 24.145336] PM: Adding info for No Bus:tty18 |
|---|
| 241 | [ 24.152679] PM: Adding info for No Bus:tty19 |
|---|
| 242 | [ 24.159509] PM: Adding info for No Bus:tty20 |
|---|
| 243 | [ 24.169856] PM: Adding info for No Bus:tty21 |
|---|
| 244 | [ 24.177926] PM: Adding info for No Bus:tty22 |
|---|
| 245 | [ 24.185949] PM: Adding info for No Bus:tty23 |
|---|
| 246 | [ 24.194015] PM: Adding info for No Bus:tty24 |
|---|
| 247 | [ 24.202082] PM: Adding info for No Bus:tty25 |
|---|
| 248 | [ 24.210128] PM: Adding info for No Bus:tty26 |
|---|
| 249 | [ 24.218206] PM: Adding info for No Bus:tty27 |
|---|
| 250 | [ 24.226303] PM: Adding info for No Bus:tty28 |
|---|
| 251 | [ 24.234402] PM: Adding info for No Bus:tty29 |
|---|
| 252 | [ 24.237269] PM: Adding info for No Bus:tty30 |
|---|
| 253 | [ 24.239886] PM: Adding info for No Bus:tty31 |
|---|
| 254 | [ 24.255064] PM: Adding info for No Bus:tty32 |
|---|
| 255 | [ 24.263230] PM: Adding info for No Bus:tty33 |
|---|
| 256 | [ 24.271413] PM: Adding info for No Bus:tty34 |
|---|
| 257 | [ 24.279526] PM: Adding info for No Bus:tty35 |
|---|
| 258 | [ 24.287574] PM: Adding info for No Bus:tty36 |
|---|
| 259 | [ 24.295639] PM: Adding info for No Bus:tty37 |
|---|
| 260 | [ 24.303814] PM: Adding info for No Bus:tty38 |
|---|
| 261 | [ 24.311932] PM: Adding info for No Bus:tty39 |
|---|
| 262 | [ 24.320032] PM: Adding info for No Bus:tty40 |
|---|
| 263 | [ 24.328126] PM: Adding info for No Bus:tty41 |
|---|
| 264 | [ 24.335784] PM: Adding info for No Bus:tty42 |
|---|
| 265 | [ 24.338491] PM: Adding info for No Bus:tty43 |
|---|
| 266 | [ 24.356638] PM: Adding info for No Bus:tty44 |
|---|
| 267 | [ 24.364697] PM: Adding info for No Bus:tty45 |
|---|
| 268 | [ 24.372923] PM: Adding info for No Bus:tty46 |
|---|
| 269 | [ 24.381073] PM: Adding info for No Bus:tty47 |
|---|
| 270 | [ 24.389236] PM: Adding info for No Bus:tty48 |
|---|
| 271 | [ 24.397303] PM: Adding info for No Bus:tty49 |
|---|
| 272 | [ 24.405506] PM: Adding info for No Bus:tty50 |
|---|
| 273 | [ 24.413595] PM: Adding info for No Bus:tty51 |
|---|
| 274 | [ 24.421699] PM: Adding info for No Bus:tty52 |
|---|
| 275 | [ 24.424582] PM: Adding info for No Bus:tty53 |
|---|
| 276 | [ 24.427256] PM: Adding info for No Bus:tty54 |
|---|
| 277 | [ 24.442458] PM: Adding info for No Bus:tty55 |
|---|
| 278 | [ 24.450588] PM: Adding info for No Bus:tty56 |
|---|
| 279 | [ 24.458649] PM: Adding info for No Bus:tty57 |
|---|
| 280 | [ 24.466767] PM: Adding info for No Bus:tty58 |
|---|
| 281 | [ 24.474935] PM: Adding info for No Bus:tty59 |
|---|
| 282 | [ 24.483191] PM: Adding info for No Bus:tty60 |
|---|
| 283 | [ 24.491389] PM: Adding info for No Bus:tty61 |
|---|
| 284 | [ 24.499576] PM: Adding info for No Bus:tty62 |
|---|
| 285 | [ 24.507687] PM: Adding info for No Bus:tty63 |
|---|
| 286 | [ 24.510537] PM: Adding info for No Bus:nvram |
|---|
| 287 | [ 24.513115] Non-volatile memory driver v1.2 |
|---|
| 288 | [ 24.513778] AMD Geode RNG detected |
|---|
| 289 | [ 24.514340] PM: Adding info for No Bus:hw_random |
|---|
| 290 | [ 24.537344] Serial: 8250/16550 driver $Revision: 1.90 $ 1 ports, IRQ sharing enabled |
|---|
| 291 | [ 24.538666] PM: Adding info for platform:serial8250 |
|---|
| 292 | [ 24.538806] PM: Adding info for No Bus:ttyS0 |
|---|
| 293 | [ 24.554885] PM: Removing info for No Bus:ttyS0 |
|---|
| 294 | [ 24.563003] serial8250.0: ttyS0 at I/O 0x3f8 (irq = 4) is a NS16550A |
|---|
| 295 | [ 24.564157] PM: Adding info for No Bus:ttyS0 |
|---|
| 296 | [ 27.410475] serial8250 serial8250.0: unable to register port at index 1 (IO2f8 MEM0 IRQ3): -28 |
|---|
| 297 | [ 27.428035] serial8250 serial8250.0: unable to register port at index 2 (IO3e8 MEM0 IRQ4): -28 |
|---|
| 298 | [ 27.451110] serial8250 serial8250.0: unable to register port at index 3 (IO2e8 MEM0 IRQ3): -28 |
|---|
| 299 | [ 27.599257] RAMDISK driver initialized: 16 RAM disks of 16384K size 1024 blocksize |
|---|
| 300 | [ 27.616713] PM: Adding info for No Bus:lo |
|---|
| 301 | [ 27.623493] Linux video capture interface: v2.00 |
|---|
| 302 | [ 27.638145] Marvell M88ALP01 'CAFE' Camera Controller version 2 |
|---|
| 303 | [ 27.665369] PCI: Enabling device 0000:00:0c.2 (0000 -> 0002) |
|---|
| 304 | [ 27.705256] PM: Adding info for No Bus:i2c-0 |
|---|
| 305 | [ 27.713229] i2c-adapter i2c-0: SMBus Quick command not supported, can't probe for chips |
|---|
| 306 | [ 27.734953] olpc-dcon: No DCON found on SMBus |
|---|
| 307 | [ 27.796155] OmniVision ov7670 sensor driver, at your service |
|---|
| 308 | [ 28.147211] PM: Adding info for i2c:0-0042 |
|---|
| 309 | [ 28.185369] NAND device: Manufacturer ID: 0xad, Chip ID: 0xdc (Hynix NAND 512MiB 3,3V 8-bit) |
|---|
| 310 | [ 28.210933] 2 NAND chips detected |
|---|
| 311 | [ 28.229721] Bad block table found at page 524224, version 0x01 |
|---|
| 312 | [ 28.229952] Bad block table found at page 524160, version 0x01 |
|---|
| 313 | [ 28.230241] nand_read_bbt: Bad block at 0x16440000 |
|---|
| 314 | [ 28.230369] nand_read_bbt: Bad block at 0x25600000 |
|---|
| 315 | [ 28.230653] Searching for RedBoot partition table in NAND 512MiB 3,3V 8-bit at offset 0xfd80000 |
|---|
| 316 | [ 28.264429] No RedBoot partition table detected in NAND 512MiB 3,3V 8-bit |
|---|
| 317 | [ 28.293228] PCI: Setting latency timer of device 0000:00:0f.5 to 64 |
|---|
| 318 | [ 28.293253] ehci_hcd 0000:00:0f.5: EHCI Host Controller |
|---|
| 319 | [ 28.327816] ehci_hcd 0000:00:0f.5: new USB bus registered, assigned bus number 1 |
|---|
| 320 | [ 28.354383] PCI: cache line size of 32 is not supported by device 0000:00:0f.5 |
|---|
| 321 | [ 28.381828] ehci_hcd 0000:00:0f.5: irq 10, io mem 0xfe01b000 |
|---|
| 322 | [ 28.406890] ehci_hcd 0000:00:0f.5: startup error -19 |
|---|
| 323 | [ 28.431373] ehci_hcd 0000:00:0f.5: USB bus 1 deregistered |
|---|
| 324 | [ 28.464705] ehci_hcd 0000:00:0f.5: init 0000:00:0f.5 fail, -19 |
|---|
| 325 | [ 28.490949] ohci_hcd: 2006 August 04 USB 1.1 'Open' Host Controller (OHCI) Driver |
|---|
| 326 | [ 28.498979] PCI: Setting latency timer of device 0000:00:0f.4 to 64 |
|---|
| 327 | [ 28.499004] ohci_hcd 0000:00:0f.4: OHCI Host Controller |
|---|
| 328 | [ 28.533005] ohci_hcd 0000:00:0f.4: new USB bus registered, assigned bus number 1 |
|---|
| 329 | [ 28.561936] ohci_hcd 0000:00:0f.4: irq 10, io mem 0xfe01a000 |
|---|
| 330 | [ 28.686820] PM: Adding info for usb:usb1 |
|---|
| 331 | [ 28.695136] PM: Adding info for No Bus:usbdev1.1_ep00 |
|---|
| 332 | [ 28.703174] usb usb1: configuration #1 chosen from 1 choice |
|---|
| 333 | [ 28.731228] PM: Adding info for usb:1-0:1.0 |
|---|
| 334 | [ 28.739285] hub 1-0:1.0: USB hub found |
|---|
| 335 | [ 28.765785] hub 1-0:1.0: 4 ports detected |
|---|
| 336 | [ 28.903719] PM: Adding info for No Bus:usbdev1.1_ep81 |
|---|
| 337 | [ 28.912007] Initializing USB Mass Storage driver... |
|---|
| 338 | [ 29.153550] hub_port_wait_reset: portstatus=103 portchange=10 |
|---|
| 339 | [ 29.240946] usb 1-1: new full speed USB device using ohci_hcd and address 2 |
|---|
| 340 | [ 29.353708] hub_port_wait_reset: portstatus=103 portchange=10 |
|---|
| 341 | [ 29.485534] PM: Adding info for usb:1-1 |
|---|
| 342 | [ 29.486026] PM: Adding info for No Bus:usbdev1.2_ep00 |
|---|
| 343 | [ 29.494101] usb 1-1: configuration #1 chosen from 1 choice |
|---|
| 344 | [ 29.529531] PM: Adding info for usb:1-1:1.0 |
|---|
| 345 | [ 29.533200] PM: Adding info for No Bus:usbdev1.2_ep02 |
|---|
