{22} Tickets closed during 8.2.0 (1150 matches)
Pull out release-critical bugs which have been closed.
Results (1 - 100 of 1150)
| Id | Resolution | Owner | Component | Keywords | Summary | Modified | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7603 | fixed | ApprovalForUpdate | kernel | joyride-2181:- | 2.6.25 audio performance regression | 09/15/08 | 17:58:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8125 | worksforme | cscott | not assigned | blocks-:8.2.0 | 756 can't download with yum | 11/01/08 | 19:01:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8129 | fixed | etoys | etoys-activity | 8.2-756: Message Not Understood Popup when swiching between "private" and "neighborhood" | 09/08/08 | 08:19:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8287 | fixed | frances | sugar | joyride-2372:- blocks:8.2.0 r+ | 8.2-757: Copy-to-clipboard broken in Journal | 09/29/08 | 03:15:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8326 | invalid | erikos | browse-activity | 8.2-759:- blocks-:8.2.0 | 8.2-759: Browse or Firefox causes X BadAlloc | 09/04/12 | 15:57:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8362 | invalid | etoys | etoys-activity | 8.2-759 - Publish Project from the World Menu and the quit button causes Error | 09/09/08 | 04:26:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8321 | worksforme | cscott | upgrade utility | 759, install, olpc-update | 8.2-759: Several laptops failed to install the build (olpc-update) | 09/16/08 | 16:44:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8674 | fixed | cscott | sugar | blocks:8.2.0 r+ | 8.2-764, Software Update erased complete /home/olpc/Activities directory | 10/02/08 | 18:24:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8659 | fixed | sj | wikibrowse-activity | "About Wikipedia" page in WikiBrowse EN is in Spanish | 12/05/09 | 19:57:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7881 | fixed | Eben | sugar | 8.2.0:? r+ joyride-2330:+ | Accelerator labels don't show up for most toolbar buttons | 09/10/08 | 11:56:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7776 | fixed | cscott | distro | Access point and mesh circles don't show up on neighborhood view | 08/06/08 | 23:27:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7789 | fixed | dcbw | network manager | Access points and mesh networks inaccessible | 08/13/08 | 14:37:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2137 | fixed | dcbw | network manager | Access points do not go away in mesh view | 12/04/07 | 12:32:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6368 | fixed | tomeu | journal-activity | 8.2.0:+ r+ joyride-2126:+ | Accidently entering a space character in the search field hides all journal entries | 09/10/08 | 12:14:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7994 | duplicate | bemasc | acoustic-measure-activity | joyride-2301 | Acoustic Measure does not release sound device | 08/15/08 | 23:01:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7996 | fixed | bemasc | acoustic-measure-activity | joyride-2301 blocks-:8.2.0 | Acoustic Measure locks up hard | 09/07/08 | 16:58:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7541 | fixed | jg | not assigned | 8.2.0:? | Activities at http://wiki.laptop.org/go/Activities are old | 05/03/11 | 15:57:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7071 | fixed | joe | sugar | 8.2.0:+ blocks:8.2.0 r+ joyride-2171:+ 8.2-760:+ | Activities cannot be deleted via GUI | 09/15/08 | 16:51:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7574 | fixed | mstone | security | 8.2.0:+ r+ joyride-2220:+ | activities cannot connect to the session manager because of rainbow | 08/11/08 | 11:40:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2655 | duplicate | tomeu | sugar-datastore | activities need a way to query available space in the datastore | 02/06/08 | 09:21:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5851 | fixed | chihyu | security | rainbow-integration | activities won't load | 05/03/10 | 23:52:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2635 | invalid | mstone | security | security | Activity change notifications fail when Sugar-shell outlives Rainbow | 11/16/07 | 12:17:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5817 | fixed | gdesmott | telepathy-other | activity collaboration stress testing tool | 02/06/08 | 06:09:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7533 | fixed | marco | sugar | 8.2.0:? relnote r+ | Activity does not respond to ctrl-q keyboard shortcut unless the 'Activity' tab is visible | 09/12/08 | 16:15:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3440 | fixed | bss | turtleart-activity | Activity Icon should follow new guidelines | 01/01/09 | 14:59:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7273 | fixed | marco | sugar | 8.2.0:+ | Activity icons remain colored after launch | 07/09/08 | 05:01:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7396 | fixed | cscott | release-contract | 8.2.0:+ | Activity Management | 09/09/08 | 17:09:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7680 | fixed | marco | sugar | 8.2.0:+ r+ joyride-2330:+ | Activity name box is too small for localizaed name | 08/25/08 | 05:38:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7274 | fixed | marco | sugar | 8.2.0:+ | Activity palettes get stuck after activity launch | 06/23/08 | 12:10:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6052 | invalid | marco | sugar | activity toolbar reversed with left-to-right scripts | 05/12/08 | 20:37:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4951 | fixed | cscott | distro | activity update. | 09/09/08 | 16:54:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5825 | duplicate | marco | sugar | 8.2.0:? needs-testing | A ctrl-alt-erase "hot-reboot" de-colorizes the network icon on the home page. | 07/20/08 | 20:26:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7695 | fixed | ypod | cerebro | A Dbus interface to return the node's unique ID is missing | 07/30/08 | 00:29:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5629 | fixed | xelapond | sugar | frame hot corner popup touchpad | Add a disable screencorners option in Sugar-control-panel | 06/24/08 | 12:04:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7374 | wontfix | wmb@… | ofw - open firmware | Add bad NAND blocks to BBT from OFW on secure machines | 07/29/09 | 17:53:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7538 | fixed | sayamindu | localization | Add Hindi to Scratch project | 07/22/08 | 16:19:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7015 | fixed | tomeu | sugar | 8.2.0:+ r+ joyride-2120:+ | Add proper alignment support to the "tray" control | 09/10/08 | 12:12:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6866 | fixed | ScottWallace | etoys-activity | Add sign() function | 06/19/08 | 13:17:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5531 | fixed | murielgodoi | distro | Adds Memorize 24 in update.1 build | 07/21/08 | 10:38:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6401 | fixed | murielgodoi | memorize | Adds Memorize 25 in update.1 build | 11/13/08 | 08:21:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7739 | fixed | etoys | etoys-activity | Add update_url for Etoys | 09/02/08 | 11:07:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7855 | fixed | sayamindu | localization | Add Vietnamese to Scratch project | 08/13/08 | 13:44:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7089 | duplicate | marco | sugar | after closing last activity end up in journal | 06/24/08 | 11:41:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2530 | worksforme | cjb | power manager (OHM) | power | After press power button then wake up system, display occurs monochrome. | 10/30/07 | 15:15:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1726 | fixed | lincolnquirk | olpc-games | pygame | Allow for test camera sources through olpcgames.camera | 12/06/07 | 15:47:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7455 | duplicate | marco | sugar | UI, performance, 8.2.0:? | alt-tab activity switching is slow when tabbing only once | 07/28/08 | 13:08:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7625 | fixed | marco | sugar | joyride-2240:+ sugar-0.81.8:+ UI, performance | alt+tab switching is slow because activities are notified unneccessary | 09/09/08 | 18:07:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8531 | fixed | etoys | etoys-activity | polish:8.2.0 8.2.0:+ | Amharic keyboard does not work with Etoys | 09/26/08 | 12:58:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6083 | fixed | edsiper | analyze-activity | Analyze doesn't use gettext for all strings | 01/10/11 | 19:28:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2877 | invalid | vance.ke | manufacturing process | Antennae connector plating and shavings. | 12/14/11 | 22:10:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2334 | fixed | kreneskyp | watch-and-listen-activity | Any media sample for Watch & Listen test? | 12/05/07 | 14:16:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8612 | fixed | erikos | sugar-artwork | AP icons 'randomly' show between correct colour, and a default black & white AP icon | 02/04/11 | 12:05:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6197 | fixed | ScottWallace | etoys-activity | argument gets lost when expanding expression | 01/28/08 | 15:19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6311 | fixed | etoys | etoys-activity | Arrows do not go away | 06/21/08 | 19:26:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4456 | fixed | marco | distro | artwork in joyride is not latest version | 10/29/07 | 16:51:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5753 | invalid | marco | sugar | A shared copyText() method should exist in the common Sugar API. | 05/12/08 | 21:06:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4090 | invalid | marco | sugar | pango glib sugar | Assertion Failed in Pango involving reference counts | 05/12/08 | 13:20:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2868 | fixed | dwmw2 | ofw - open firmware | Association denied due to requesting station not supporting all of the data rates in BSSBasicRateSet parameter | 03/21/12 | 19:22:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1697 | fixed | lincolnquirk | olpc-games | pygame | Asynchronous Pygame camera interface | 12/06/07 | 15:46:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7028 | fixed | ScottWallace | etoys-activity | A tile from golden box is duplicated | 06/18/08 | 21:42:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7268 | fixed | ScottWallace | etoys-activity | Attempt to "duplicate" a tile phrase can leave invisible detritus on the desktop | 06/17/08 | 20:46:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2303 | fixed | etoys | etoys-activity | AudioChatGUI should be reworked | 12/27/07 | 22:36:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8052 | fixed | wmb@… | ofw - open firmware | blocks?:8.2.0 8.2.0-753:- | audio hardlocks the machine | 08/25/08 | 13:54:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3976 | fixed | marco | browse-activity | 8.2.0:- 9.1.0:? | Audio keep playing about 25 seconds after stop browse. | 09/15/10 | 15:42:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7267 | fixed | jg | distro | audit_log_user_command() error when becoming root | 06/30/08 | 16:41:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6807 | fixed | ScottWallace | etoys-activity | Auto-phrase-expansion flag not honored on phrase drop | 06/18/08 | 20:01:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4969 | wontfix | cscott | upgrade utility | auto-reinstall can't get build number | 01/24/08 | 17:36:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4970 | wontfix | cscott | upgrade utility | auto-reinstall still contains q2c26.rom | 01/24/08 | 17:41:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2375 | invalid | behdad | browse-activity | 8.2.0:- 9.1.0:? | Aweful performance on CJK webpage font rendering | 04/09/13 | 16:14:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #436 | wontfix | rsmith | embedded controller | power | Battery charge estimation non-linear. | 06/27/08 | 12:40:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5867 | fixed | erikos | sugar | polish:8.2.0 r+ | "Battery fully charged" shows up in error (battery is removed) | 10/29/08 | 09:21:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2861 | fixed | cjb | power manager (OHM) | Battery indicator not changing | 11/27/07 | 21:59:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4208 | fixed | mtd | sugar | joyride-2201:+ | Battery indicator's icon fullness inconsistent with indicator %. | 08/11/08 | 12:04:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1556 | fixed | mlj | hardware | XO-1 | Battery plastic breakage: tab sheared off. | 09/14/10 | 00:35:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2244 | duplicate | edsiper | sugar | review- | Battery rollover palette inaccurate | 05/15/08 | 13:02:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #542 | fixed | erikos | browse-activity | Better (better? there are none!) dialog for SSL / https sites | 07/04/08 | 08:14:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7905 | fixed | marco | sugar | Better CFLAGS for sugar-toolkit and sugar-base | 08/11/08 | 20:01:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #940 | wontfix | jg | distro | better colors for grub when running in VM | 11/15/10 | 21:12:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | worksforme | coderanger | trac | better trac workflow | 07/07/08 | 13:37:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1510 | fixed | cscott | infrastructure | security | Better user/group management in activation server. | 06/06/08 | 16:09:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3534 | invalid | arjs | measure-activity | Bias on/off button should be turned into a toggle button, and label | 07/24/10 | 12:24:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8021 | fixed | erikos | browse-activity | blogger.com start page raises dramatically X cpu usage | 09/17/10 | 10:08:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3344 | fixed | ohshima | etoys-activity | BookMorph should not move when you click a page. | 12/27/07 | 22:37:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5871 | wontfix | rsmith | embedded controller | battery firmware eeprom boot failure | Boot failure on firmware update... | 09/16/08 | 13:16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6743 | invalid | benzea | sugar | 8.2.0:- 9.1.0:? | border around gtk.entry's | 01/11/09 | 11:15:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7787 | fixed | dsd | distro | 8.2.0:? blocks?:8.2.0 joyride-2263:+ | Bounce aborts on joyride-2230 (pygame.mixer is missing) | 08/07/08 | 13:57:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8358 | fixed | frances | other-activity | bounce not loading in 8.2-759 | 09/11/08 | 14:10:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8289 | fixed | dsd | bounce-activity | joyride-2390:+ | Bounce performs terribly, and no audio | 04/12/10 | 13:32:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8078 | duplicate | wadeb | bounce-activity | Bounce's Previous/Next Stage and prev/next feature arrows don't disable at beginning/end | 03/02/09 | 22:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2876 | invalid | vance.ke | manufacturing process | Boxes need more robust tape | 12/14/11 | 22:11:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4314 | duplicate | walter | keyboards | broken key from the keyboard | 06/27/08 | 00:39:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4269 | fixed | erikos | browse-activity | browser scroll | Broswer does not place scroll bar for horizontal viewing | 09/15/10 | 15:24:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4994 | duplicate | erikos | browse-activity | Browse: 404 error page could use better css, more useful info | 07/21/08 | 07:44:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7280 | fixed | erikos | browse-activity | r+ Browse-92:+ 8.2.0:+ | Browse autocompletion makes it impossible to type some URLs | 08/11/08 | 11:45:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7281 | fixed | marco | browse-activity | r+ Web-92 | Browse autocompletion should allow editing of suggestions | 09/10/08 | 12:10:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7278 | wontfix | marco | browse-activity | 8.2.0:- 9.1.0:? | Browse autocompletion should match on "beginnings" of URIs | 09/17/12 | 22:53:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7493 | fixed | erikos | browse-activity | 8.2.0:- 9.1.0:? | Browse: blogger.com - not all controls are right | 09/16/10 | 10:16:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5534 | fixed | erikos | browse-activity | relnote | Browse cannot connect to sites with non-standard Certificate Authorities | 09/19/08 | 04:10:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4976 | worksforme | erikos | browse-activity | Browse cannot launch Etoys when the user clicks on a .pr file. | 07/09/08 | 03:30:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6554 | invalid | erikos | browse-activity | Browse consumed almost 100% CPU | 07/28/08 | 15:47:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
