The power used by the laptop, measured at the DC input, is: 0.000 W
The laptop power distribution is:
| Name | Power | Name | Power | Name | Power | ||
|---|---|---|---|---|---|---|---|
| Batt Input | 917.9 | mW | |||||
| VIn Rail | 6.8 | mW | |||||
| Vmem | 31.9 | mW | |||||
| Vtt | 0.0 | mW | |||||
| Vtt ineff | 0.0 | mW | |||||
| +1.2V | 0.0 | mW | |||||
| +1.2V ineff | 0.0 | mW | |||||
| Vcore in | 3.6 | mW | |||||
| Vcore | 0.1 | mW | |||||
| Vcore ineff | 3.5 | mW (4 % efficient) | |||||
| LCD Analog | 181.2 | mW | |||||
| +1.8V | 432.3 | mW | |||||
| LCD +1.8V | 32.4 | mW | |||||
| DCON +1.8V | 68.1 | mW | |||||
| WLAN +1.8V | 296.0 | mW | |||||
| +1.8V Other | 35.8 | mW | |||||
| +3.3V | 163.4 | mW | |||||
| DCON 3.3V | 0.3 | mW | |||||
| DCON 2.5V | 50.4 | mW | |||||
| +2.5V ineff | 16.1 | mW | |||||
| LCD VCOM | 5.1 | mW | |||||
| Touchscreen | 71.0 | mW | |||||
| WLAN +3.3V | 0.3 | mW | |||||
| +3.3V Other | 20.1 | mW | |||||
| +5V | 6.3 | mW | |||||
| Backlight | 0.0 | mW | |||||
| +3.3VSUS in | 30.3 | mW | |||||
| +3.3VSUS | 26.7 | mW | |||||
| +3.3VSUS ineff | 3.6 | mW (88 % efficient) | |||||
| VIn Other | -842.3 | mW |
DCIn V voltage is: 0.0099 V
VBat V voltage is: 6.7379 V
VIn V voltage is: 6.7173 V
Vcore V voltage is: 0.9982 V
Instrumentation file: cl2_c2.csv
Measurement date: 04/03/12 17:18:17