The power used by the laptop, measured at the DC input, is: 0.000 W
The laptop power distribution is:
| Name | Power | Name | Power | Name | Power | ||
|---|---|---|---|---|---|---|---|
| Batt Input | 3.8 | mW | |||||
| VIn Rail | 0.1 | mW | |||||
| Vmem | 0.0 | mW | |||||
| Vtt | 0.0 | mW | |||||
| Vtt ineff | 0.0 | mW | |||||
| +1.2V | -0.0 | mW | |||||
| +1.2V ineff | -0.0 | mW | |||||
| Vcore in | 0.1 | mW | |||||
| Vcore | 0.0 | mW | |||||
| Vcore ineff | 0.1 | mW (100 % efficient) | |||||
| LCD Analog | 0.4 | mW | |||||
| +1.8V | 0.0 | mW | |||||
| LCD +1.8V | -0.0 | mW | |||||
| DCON +1.8V | -0.0 | mW | |||||
| WLAN +1.8V | -0.0 | mW | |||||
| +1.8V Other | 0.0 | mW | |||||
| +3.3V | 0.1 | mW | |||||
| DCON 3.3V | -0.0 | mW | |||||
| DCON 2.5V | -0.0 | mW | |||||
| +2.5V ineff | -0.0 | mW | |||||
| LCD VCOM | 0.0 | mW | |||||
| Touchscreen | -0.0 | mW | |||||
| WLAN +3.3V | -0.0 | mW | |||||
| +3.3V Other | 0.1 | mW | |||||
| +5V | 0.1 | mW | |||||
| Backlight | 0.0 | mW | |||||
| +3.3VSUS in | 2.8 | mW | |||||
| +3.3VSUS | 2.4 | mW | |||||
| +3.3VSUS ineff | 0.4 | mW (85 % efficient) | |||||
| VIn Other | -3.4 | mW |
DCIn V voltage is: 0.0002 V
VBat V voltage is: 6.6893 V
VIn V voltage is: 6.6892 V
Vcore V voltage is: 0.0000 V
Instrumentation file: cl2_c2.csv
Measurement date: 04/03/12 17:06:57