The power used by the laptop, measured at the DC input, is: 1.494 W
The laptop power distribution is:
| Name | Power | Name | Power | Name | Power | ||
|---|---|---|---|---|---|---|---|
| Batt Input | 0.0 | mW | |||||
| VIn Rail | 1443.4 | mW | |||||
| Vmem | 116.9 | mW | |||||
| Vtt | 8.7 | mW | |||||
| Vtt ineff | 8.7 | mW | |||||
| +1.2V | 0.0 | mW | |||||
| +1.2V ineff | 0.0 | mW | |||||
| Vcore in | 435.5 | mW | |||||
| Vcore | 388.2 | mW | |||||
| Vcore ineff | 47.3 | mW (89 % efficient) | |||||
| LCD Analog | 0.6 | mW | |||||
| +1.8V | 99.9 | mW | |||||
| LCD +1.8V | 0.1 | mW | |||||
| DCON +1.8V | 0.1 | mW | |||||
| WLAN +1.8V | 79.0 | mW | |||||
| +1.8V Other | 20.7 | mW | |||||
| +3.3V | 395.9 | mW | |||||
| DCON 3.3V | 0.3 | mW | |||||
| DCON 2.5V | -0.0 | mW | |||||
| +2.5V ineff | -0.0 | mW | |||||
| LCD VCOM | 0.1 | mW | |||||
| Touchscreen | 73.3 | mW | |||||
| WLAN +3.3V | 0.2 | mW | |||||
| +3.3V Other | 322.0 | mW | |||||
| +5V | 8.8 | mW | |||||
| Backlight | 0.0 | mW | |||||
| +3.3VSUS in | 50.1 | mW | |||||
| +3.3VSUS | 43.1 | mW | |||||
| +3.3VSUS ineff | 7.0 | mW (86 % efficient) | |||||
| VIn Other | 318.2 | mW |
DCIn V voltage is: 12.2807 V
VBat V voltage is: 7.1921 V
VIn V voltage is: 7.4414 V
Vcore V voltage is: 1.3445 V
Instrumentation file: cl2_c2.csv
Measurement date: 04/05/12 13:51:11