The power used by the laptop, measured at the DC input, is: 2.454 W
The laptop power distribution is:
| Name | Power | |
|---|---|---|
| Backlight | 526.1 | mW |
| LVDS | 151.4 | mW |
| LCD A | 234.6 | mW |
| LCD D | 116.2 | mW |
| USB +3.3V | 14.6 | mW |
| USB +1.8V | 0.7 | mW |
| +5V | 32.2 | mW |
| DDR +1.5V | 2.1 | mW |
| DDR VTT | 18.1 | mW |
| +1.2V | 33.1 | mW |
| other | 1325.3 | mW |
Vin voltage is: 7.4556 V
Instrumentation file: cl3_a1.csv
Measurement date: 04/04/12 13:07:58