The power used by the laptop, measured at the DC input, is: 0.049 W
The laptop power distribution is:
| Name | Power | Name | Power | |
|---|---|---|---|---|
| Backlight | -7.1 | mW | ||
| LVDS | -0.0 | mW | ||
| LCD A | 0.5 | mW | ||
| LCD D | -0.1 | mW | ||
| USB +3.3V | 0.0 | mW | ||
| USB +1.8V | -0.1 | mW | ||
| +5V | -0.0 | mW | ||
| DDR +1.5V | 0.2 | mW | ||
| +1.2V | 0.1 | mW | ||
| DDR VTT | -0.0 | mW | ||
| +1.5V other | 0.1 | mW | ||
| other | 55.1 | mW |
Vin voltage is: 7.4551 V
Instrumentation file: cl3_a1.csv
Measurement date: 04/05/12 16:42:56