The power used by the laptop, measured at the DC input, is: 0.982 W
The laptop power distribution is:
| Name | Power | Name | Power | ||
|---|---|---|---|---|---|
| Backlight | 3.0 | mW | |||
| LCD A | 0.5 | mW | |||
| USB +1.8V | 0.7 | mW | |||
| +5V | 31.9 | mW | |||
| DDR +1.5V | 152.7 | mW | |||
| +1.2V | 0.1 | mW | |||
| DDR VTT | 11.7 | mW | |||
| +1.5V other | 140.9 | mW | |||
| Vcore in | 429.5 | mW | |||
| Vcore | 390.0 | mW | |||
| Vcore ineff | 39.5 | mW (91 % efficient) | |||
| +3.3V | 142.8 | mW | |||
| LVDS | 6.3 | mW | |||
| LCD D | -0.1 | mW | |||
| USB +3.3V | 14.5 | mW | |||
| +3.3V other | 122.1 | mW | |||
| other | 220.7 | mW |
Vin voltage is: 7.4555 V
Vcore voltage is: 1.3473 V
Instrumentation file: cl3_a1.csv
Measurement date: 04/09/12 16:06:13