The power used by the laptop, measured at the DC input, is: 4.596 W
The laptop power distribution is:
| Name | Power | Name | Power | Name | Power | Name | Power | |
|---|---|---|---|---|---|---|---|---|
| Vin | 4285.2 | mW | ||||||
| Vcore in | 1496.0 | mW | ||||||
| Vcore out | 1333.4 | mW | ||||||
| Vcore ineff. | 162.6 | mW (89 % efficient) | ||||||
| +3.3VSUS in | 57.2 | mW | ||||||
| +3.3VSUS out | 50.5 | mW | ||||||
| +3.3VSUS ineff. | 6.7 | mW (88 % efficient) | ||||||
| Vmem in | 286.2 | mW | ||||||
| Vmem out | 184.8 | mW | ||||||
| Vterm out | 32.3 | mW | ||||||
| VMEM ineff. | 69.1 | mW (76 % efficient) | ||||||
| +1.8V in | 518.1 | mW | ||||||
| +1.8V out | 472.1 | mW | ||||||
| +1.8V ineff. | 46.0 | mW (91 % efficient) | ||||||
| EC +3.3V | 42.0 | mW | ||||||
| +3.3V in | 530.6 | mW | ||||||
| +3.3V out | 494.9 | mW | ||||||
| +3.3V ineff. | 35.7 | mW (93 % efficient) | ||||||
| +5V in | 33.0 | mW | ||||||
| +5V out | 27.5 | mW | ||||||
| +5V USB | -3.5 | mW | ||||||
| +5V ineff. | 5.5 | mW (83 % efficient) | ||||||
| DC Other | 311.2 | mW (93 % efficient) |
DC Input voltage is: 12.2100 V
Vin voltage is: 7.4927 V
Vcore voltage is: 1.3607 V
Instrumentation file: cl2_a3.csv
Measurement date: 06/09/11 15:27:07