The power used by the laptop, measured at the DC input, is: 7.285 W
The laptop power distribution is:
| Name | Power | Name | Power | Name | Power | Name | Power | |
|---|---|---|---|---|---|---|---|---|
| Vin | 6896.3 | mW | ||||||
| Vcore in | 1521.4 | mW | ||||||
| Vcore out | 1352.5 | mW | ||||||
| Vcore ineff. | 168.8 | mW (89 % efficient) | ||||||
| +3.3VSUS in | 57.0 | mW | ||||||
| +3.3VSUS out | 50.6 | mW | ||||||
| +3.3VSUS ineff. | 6.5 | mW (89 % efficient) | ||||||
| Vmem in | 264.0 | mW | ||||||
| Vmem out | 174.4 | mW | ||||||
| Vterm out | 30.4 | mW | ||||||
| VMEM ineff. | 59.2 | mW (78 % efficient) | ||||||
| +1.8V in | 530.4 | mW | ||||||
| +1.8V out | 479.3 | mW | ||||||
| +1.8V ineff. | 51.1 | mW (90 % efficient) | ||||||
| EC +3.3V | 41.9 | mW | ||||||
| +3.3V in | 400.9 | mW | ||||||
| +3.3V out | 362.7 | mW | ||||||
| +3.3V ineff. | 38.1 | mW (90 % efficient) | ||||||
| +5V in | 2688.0 | mW | ||||||
| +5V out | 2535.8 | mW | ||||||
| +5V USB | 2499.7 | mW | ||||||
| +5V ineff. | 152.2 | mW (94 % efficient) | ||||||
| DC Other | 388.5 | mW (95 % efficient) |
DC Input voltage is: 12.1544 V
Vin voltage is: 7.4882 V
Vcore voltage is: 1.3606 V
Instrumentation file: cl2_a3.csv
Measurement date: 06/09/11 14:55:23