The power used by the laptop, measured at the DC input, is: 5.060 W
The laptop power distribution is:
| Name | Power | Name | Power | Name | Power | Name | Power | |
|---|---|---|---|---|---|---|---|---|
| Vin | 4789.0 | mW | ||||||
| Vcore in | 1545.1 | mW | ||||||
| Vcore out | 1294.5 | mW | ||||||
| Vcore ineff. | 250.7 | mW (84 % efficient) | ||||||
| +3.3VSUS in | 57.0 | mW | ||||||
| +3.3VSUS out | 50.4 | mW | ||||||
| +3.3VSUS ineff. | 6.6 | mW (88 % efficient) | ||||||
| Vmem in | 362.8 | mW | ||||||
| Vmem out | 257.1 | mW | ||||||
| Vterm out | 43.0 | mW | ||||||
| VMEM ineff. | 62.6 | mW (83 % efficient) | ||||||
| +1.8V in | 517.5 | mW | ||||||
| +1.8V out | 472.3 | mW | ||||||
| +1.8V ineff. | 45.1 | mW (91 % efficient) | ||||||
| EC +3.3V | 41.9 | mW | ||||||
| +3.3V in | 411.2 | mW | ||||||
| +3.3V out | 369.0 | mW | ||||||
| +3.3V ineff. | 42.2 | mW (90 % efficient) | ||||||
| +5V in | 575.6 | mW | ||||||
| +5V out | 487.4 | mW | ||||||
| +5V USB | 492.1 | mW | ||||||
| +5V ineff. | 88.2 | mW (85 % efficient) | ||||||
| DC Other | 270.6 | mW (95 % efficient) |
DC Input voltage is: 12.1967 V
Vin voltage is: 7.4920 V
Vcore voltage is: 1.3610 V
Instrumentation file: cl2_a3.csv
Measurement date: 06/09/11 15:02:14